Mesin cutting sticker Mimaki CG 130SR ini memiliki ukuran 1,3 meter, cocok untuk anda yang sudah memiliki usaha yang membutuhkan mesin cutting dengan kapasitas besar, untuk CG 100SR kami tidak menyediakan.
Spesifikasi:
CG-100SRII | CG-130SRII | ||
Acceptable sheet width | 90-1,250mm (3.54"-49.2") | 90-1,550mm (3.54"-61.0") | |
Effective cutting area *1 | 1,070mm (42.1") | 1,370mm (53.9") | |
Maximum cutting speed | 85 cm/s (33.5"/s) (at the angle of 45) | ||
Adjustable speed range *2 | 1-10cm/s:1cm step adjustment (0.39"-3.94" /s:0.39" step adjustment) | ||
10-60cm/s 5cm step adjustment (3.94"-23.6" step adjustment) | |||
Repeatability | 0.2mm / 2m (Excluding shrinkage / expansion caused by film temperature) | ||
Effective Repeatabilit | 1,050mm x 2m | 1,350mm x 2m | |
Pen pressure | 400g | ||
Range of down pressure | Cutter | 10-20g (2g step), 20-100g (5g step), 100-400g (10g step) | |
Pen | 10-20g (2g step), 20-100g (5g step), 100-150g (10g step) | ||
Acceptable sheet *3 | Vinyl up to 0.25mm (0.01") thickness, Fluorescent type vinyl, Reflective sheet | ||
Applicable tools *4 | Cutter, Water based ball-point pen, Oil based ball-point pen, Pouncing tool | ||
Type of command | MGL-IIc / Ic1 | ||
Interface | USB,RS-232C | ||
Receiver buffer size | 30MB Standard | ||
Operational environment | 5-35°C (41-95 °F), 35-75 %(Rh) Non-condensation | ||
Power requirement | AC100 V-240V, 120VA or less | ||
Dimensions (WxDxH) | 1,435mm (56.5")x580mm (22.8")x1,125mm (44.3") | 1,735mm (68.3")x580mm (22.8")x1,125mm (44.3") | |
Weight (with stands) | 38kg (83.8lbs) | 44kg (97.0lbs) |
Harga: Rp. 35 juta.
Minat dengan mesin cutting sticker Mimaki CG 130SR ini bisa menghubungi Agung - 021 9033 8818 / 0822 6001 7989.
0 comments
Post a Comment