Spesifikasinya:
MODEL | GX-640 | GX-500 | GX-400 | GX-300 |
Mechanism/ Driving method | Friction feed/Digital control servo motor | |||
Maximum cutting area | Width: 1575 mm (62 in.) Extend: 1626 mm (64 in.) Length: 24998 mm (984-1/8 in.) | Width: 1195 mm (47 in.) Length: 24998 mm (984-1/8 in.) | Width: 1000 mm (39 in.) Length: 24998 mm (984-1/8 in.) | Width: 737 mm (29 in.) Length: 24998 mm (984-1/8 in.) |
Acceptable media widths | Min. 130 mm (5-1/16 in.) Max. 1842 mm (72-1/2 in.) | Min. 90 mm (3-1/2 in.) Max. 1372 mm (54 in.) | Min. 90 mm (3-1/2 in.) Max. 1178 mm (46 in.) | Min. 50 mm (2 in.) /Max. 915 mm (36 in.) (50 to 540 mm (2 in. to 21 in.), 582 to 915 mm (23 in. to 36 in.)) |
Width of material that can be cut off | 0 to 1778 mm (0 in. to 70 in.) | 0 to 1270 mm (0 in. to 50 in.) | 0 to 1067 mm (0 in. to 42 in.) | 0 to 812 mm (0 in. to 32 in.) |
Tools | Special blade for CAMM-1 series | |||
Maximum cutting speed | During cutting: 850 mm/sec. (in all directions) During tool-up: 1202 mm/sec. (in 45 direction) | |||
Cutting speed/Brade force | 10 to 850 mm/sec. (in increments of 10 mm/sec.)/20 to 350 gf | |||
Mechanical resolution | 0.0035 mm/step (0.000137 in./step) | 0.0125 mm/step (0.000492 in./step) | ||
Software resolution | 0.025 mm/step (0.000984 in./step) | |||
Distance accuracy*1 | Error of less than 0.2% of distance traveled, or 0.1 mm (0.00394 in.), which is greater | |||
Repetition accuracy*1*2*3 | 0.1 mm or less | |||
Interface | Serial (RS-232C-compatible), USB (Rev 1.1) | |||
Replot memory | 2 MB (buffer size: 8 MB) | |||
Power supply/Power consumption | AC 100V to 240V ±10% 50/60Hz 1.2A/Approx. 100W | AC 100V to 240V ±10% 50/60Hz 1.1A/Approx. 95W | ||
Dimensions with stand | 2155 (W) x 727 (D) x 1113 (H) mm (83-1/4 (W) x 28-5/8 (D) x 43-13/16 (H) in.) | 1602 (W) x 727 (D) x 1113 (H) mm 63-1/16 (W) x 28-5/8 (D) x 43-13/16 (H) in.) | 1407 (W) x 727 (D) x 1113 (H) mm (55-3/8 (W) x 28-5/8 (D) x 43-13/16 (H) in.) | 1144 (W) x 727 (D) x 1113 (H) mm (45-1/16 (W) x 28-5/8 (D) x 43-13/16 (H) in.) |
Weight with stand | 64 kg (141.1 lb) | 55 kg (121.2 lb) | 51 kg (112.4 lb) | 44 kg (97 lb) |
Operating temperature | 5 to 40°C (41 to 104°F) | |||
Operating humidity | 35% to 80% (non-condensing) | |||
Included items | Power cord, blade holder (XD-CH2), pin, blade (ZEC-U5022), alignment tool, cable clamp, replacement blade for sheet cutter, USB cable, Roland software CD-ROM, setup guide, user's manual |
Harga:
CAMM Servo GX-300 Rp. 33 juta
CAMM Servo GX-500 Rp. 45 juta
CAMM Servo GX-640 Rp. 70 juta
CAMM Servo GX-500 Rp. 45 juta
CAMM Servo GX-640 Rp. 70 juta
Minat atau ingin melihat demo dari mesin cutting sticker Roland CAMM Servo Series bisa menghubungi Agung - 021 9033 8818 / 0822 6001 7989.
0 comments
Post a Comment