Model Name | ValueJet VJ-1604W | |
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology, 4-color print head: Y,M,C,K | |
Print Head Nozzle Configuration | 180 nozzles × 8 lines per one head | |
Print Head Height Adjustment | 1.5mm, 2.5mm (adjustable) | |
Ink Cartridge | Ink Types | MUTOH ValueJet Aqueous Ultra Inks |
Ink-Color | 4 colors (C,M,Y,K) and 4 cartridges | |
Capacity | 220ml cartridge (±5%) | |
Media Width | 1,000~1,625mm | |
Media Thickness | 0.01~0.3mm | |
Maximum Roll Media Weight & Roll Media Diameter | 30kg, 150mm diameter(3inch Scroller) | |
Maximum Print Width | 1,615mm | |
Print Margin | 5~25mm (programmable) in the left and right, 5mm in the front and back | |
Maximum Print Length(*1) | 18m | |
Media Cutting Systems | Horizontal Auto Cutting System | |
Maximum Print Resolution | 1,440×1,440dpi | |
Print Modes | 540×720dpi, 720×720dpi, 1,440×720dpi, 1,440×1,440dpi | |
Multiple Print Modes / Resolutions Combination of Speed and Precision (*2)(*5) | Quality 1: 1,440×1,440dpi, 16pass(Uni-D) | Quality 1: 1.65 m2/h |
Quality 2: 1,440×720dpi, 8pass(Uni-D) | Quality 2: 3.30 m2/h | |
Quality 3: 720×720dpi, 8pass(Uni-D) | Quality 3: 3.29 m2/h | |
Quality 4: 720×720dpi, 8pass(Bi-D) | Quality 4: 5.26 m2/h | |
Graphics 1: 720×720dpi, 8pass(Uni-D) | Graphics 1: 3.80 m2/h | |
Graphics 2: 720×720dpi, 8pass(Bi-D) | Graphics 2: 6.89 m2/h | |
Banner 1: 540×720dpi, 6pass(Uni-D) | Banner 1: 5.03 m2/h | |
Banner 2: 540×720dpi, 6pass(Bi-D) | Banner 2: 9.00 mv/h | |
Banner 3: 720×720dpi, 4pass(Uni-D) | Banner 3: 6.54 m2/h | |
Banner 4: 720×720dpi, 4pass(Bi-D) | Banner 4: 13.19 m2/h | |
Interfaces | Ethernet 100BASE-TX/10BASE-T | |
Printer language | MH-RTL pass | |
Memory | 128MB | |
Take-up Roll / Media Feeder System | Optional (Take-up Roll, Maximum Roll Media Weight: 30kg) | |
Accessory (Typical) | AC Cable, CD(User guide), Hard Copy(Setup guide & Quick guide), 3 inch Scroller, Cleaning Kit, etc | |
Power Supply | AC100~120V/AC220~240V Auto changeable, 50/60Hz ±1Hz | |
Power consumption | Operation | 150W |
Low Power Mode | 71W | |
Power OFF | 1W or less | |
Noise Level | 50dB or less | |
Operating Environment | Temperature: 20~32˚C , Humidity: 40~60% (no condensation) | |
Certification | MET(USA), CE(EU), FCC(USA), VCCI(Japan), RoHS(EU),CB REPORT | |
Machine Dimensions (W×D×H) | 2,698mm×845mm×1,262mm | |
Packaging Dimensions | Printer (W×D×H) | 2,905mm×830mm×1,005mm |
Stand (W×D×H) | 2,177mm×395mm×260mm | |
Machine Weight | 173kg | |
Packaging Weight | 246kg |
Harga Rp. 225 juta.
Minat dengan mesin digital printing Mutoh VJ-1604 ini bisa menghubungi Agung - 021 9033 8818 / 0822 6001 7989.
0 comments
Post a Comment